SpeedExtractor E-914/E-916 – Extractor
Combine maximum speed and throughput
Combine maximal speed and throughput with SpeedExtractor E-914 / E-916, your best solution for Pressurized Solvent Extraction (PSE). Increase productivity by processing more samples in parallel, easily loading samples and quickly collecting extracts.
| Model | E-916 / E-914 |
| Connection voltage | 100 – 240 VAC +/- 10% |
| Max. power consumption | max. 1750 W |
| Frequency | 50/60 Hz |
| Interface | USB 2.0 |
| Temperature control range | 30 – 200 °C |
| Pressure range | 50 – 150 bar |
| Primary pressure nitrogen connection | 6 – 10 bar |
| Flow rate pump | 1 – 50 mL/min |
| Extraction cell size | 10, 20, 40, 80, 120 mL |
| Installation category | II |
| Degree of protection | 2 |
| Environmental conditions | For indoor use only |
| Ambient temperature | 5 – 40 °C |
| Altitude | Up to 2000 m |
| Humidity | Maxium relative humidity 80 % for temperatures up to 31 °C, and then linearly decreasing to 50 % at 40 °C |
| Noice level | < 70 dB |
| Dimensions | 670 x 725 x 500 mm |
| Weight | 90 kg |





VI