| MODEL | ||||
| |
|
|
||
| |
|
|
||
| |
|
|
||
| |
145 | |||
| Digital | ||||
| Up to 130℃ | ||||
| 1.2kg/㎤ | ||||
| Analogue | ||||
| Up to 3 kg/㎤ | ||||
| Stainless steel plate 304 | ||||
| Epoxy powder coated steel plate | ||||
| Wire Basket(2EA included) | ||||
| Ø320 x 255 | Ø370 x 255 | Ø425 x 255 | ||
| HDPE Bottle (1EA included) | ||||
| 230V±10%,50/60Hz, 1Phase | ||||
| |
|
4,000W | ||
| Over heat Protector, Thermal rocker-actuated circuit breaker, Water level sensor Pressure safety valve, Emergency exhaust valve |
||||




VI