Your advantages at a glance:
- Representative test samples
- Avoidance of cross-contamination due to the smooth surface of the plastic-coated drip trays
- Simple and inexpensive sample division
0962 28 23 24
If you want to reduce larger samples, we recommend the corrugated roll unit under the following conditions:
You can obtain the sample divider in two different sizes and, depending on the material to be screened, with 6 differently dimensioned outlets.
Features | RT 75 | RT 50 | RT 37,5 | RT 25 | RT 12,5 | RT 6.3 |
passage width [mm] | 75 | 50 | 37,5 | 25 | 12,5 | 6,3 |
passage number | 6 | 8 | 12 | 16 | 18 | 12 |
Max. feed grain size [mm]* | approx. 50 | approx. 33 | approx. 25 | approx. 16 | approx. 8 | approx. 4 |
Capacity of the collection tray [litres] | 8 | 8 | 8 | 8 | 1.7 /2 | 1.7 /2 |
Material of the dividing head | galvanized sheet steel | galvanised sheet steel | galvanised sheet steel | galvanised sheet steel | stainless steel | stainless steel |
Dimensions [mm] | 620 x 260 x 420 | 620 x 260 x 420 | 620 x 260 x 420 | 620 x 260 x 420 | 300 x 250 x 270 | 300 x 250 x 270 |
Sieve Shakers
Sieve Shakers
Sieve Shakers
Sieve Shakers
Sieve Shakers
Sieve Shakers
Sieve Shakers